<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brianguzman.com</title>
	<atom:link href="http://www.brianguzman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianguzman.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 12:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making A Mortgage Rate Strategy Ahead Of The Fed&#8217;s Meeting This Week</title>
		<link>http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/</link>
		<comments>http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:50:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC,Mortgage Rates,Ben Bernanke]]></category>

		<guid isPermaLink="false">http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/</guid>
		<description><![CDATA[The Federal Open Market Committee begins a 2-day meeting today, its fourth scheduled meeting of the year, and fifth overall. There's no expectation for the Fed to change the Fed Funds Rate but that doesn't mean consumers should expect mortgage rates to remain unchanged, too.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Brian Guzman and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Fed Funds Rate June 2007-June 2010" src="http://bringtheblog.com/i/fed-funds-rate-201006.png" alt="Fed Funds Rate June 2007-June 2010" width="216" height="302" />The Federal Open Market Committee begins a 2-day meeting today, its <a title="FOMC meeting calendar" href="http://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">fourth scheduled meeting</a> of the year, and fifth overall.</p>
<p>The FOMC is the monetary policy-setting part of the government and its primary tool for that purpose is the <a title="Fed Funds Rate on Wikipedia" href="http://en.wikipedia.org/wiki/Federal_funds_rate" target="_blank">Fed Funds Rate</a>.&nbsp;</p>
<p>The Fed Funds Rate is the dictated rate at which banks borrow money from each other and, since December 16, 2008, the Federal Reserve has voted to keep the benchmark rate within a target range of 0.000-0.250 percent.</p>
<p>This is the lowest Fed Funds Rate in history. A rate near zero-point-zero percent renders borrowing by business and consumers cheap which, in turn, promotes investment and growth.</p>
<p>There&#8217;s no expectation for the Fed to change the Fed Funds Rate after it adjourns tomorrow, but that doesn&#8217;t mean consumers in Logan Square should expect mortgage rates to remain unchanged, too.</p>
<p>To the contrary, mortgage rates tend to be volatile when the FOMC is meeting.&nbsp; This is because the FOMC issues a press release after each meeting and in that press release, it comments on the economy&#8217;s unique threats, strengths and weaknesses.</p>
<p>When the FOMC speaks, Wall Street listens.&nbsp;</p>
<p>The words of the Chairman Ben Bernanke&#8217;s press release will be dissected and analyzed.&nbsp; A single mention of higher-than-expected inflation levels, or better-than-expected growth, and traders will rush to dump their bond positions in favor of equities.&nbsp;</p>
<p>This has a negative effect on mortgage rates.</p>
<p>Conversely, if the Fed is dour on the economy, mortgage rates may fall.</p>
<p>We can&rsquo;t know for sure what the Fed will say or do tomorrow afternoon so if you&#8217;re floating a mortgage rate and wondering whether to lock, the safe choice is to lock prior to 2:15 PM ET Wednesday.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.brianguzman.com/fomc-meeting-rate-lock-strategy/" rel="bookmark" class="crp_title">A Rate-Locking Strategy For Today&#8217;s Fed Meeting</a></li><li><a href="http://www.brianguzman.com/a-rate-locking-strategy-ahead-of-the-feds-meeting-today-2/" rel="bookmark" class="crp_title">A Rate-Locking Strategy Ahead Of The Fed&#8217;s Meeting Today</a></li><li><a href="http://www.brianguzman.com/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/" rel="bookmark" class="crp_title">A Rate-Locking Strategy Ahead Of The Fed&#8217;s Meeting Today</a></li><li><a href="http://www.brianguzman.com/should-you-lock-your-mortgage-rate-in-advance-of-tomorrows-federal-reserve-announcement/" rel="bookmark" class="crp_title">Should You Lock Your Mortgage Rate In Advance Of Tomorrow&#8217;s Federal Reserve Announcement?</a></li><li><a href="http://www.brianguzman.com/what-the-federal-reserves-meeting-today-may-mean-for-mortgage-rates/" rel="bookmark" class="crp_title">What The Federal Reserve&#8217;s Meeting Today May Mean For Mortgage Rates</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;title=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;title=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;t=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week+-+http://b2l.me/5rvsv+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;title=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week&amp;summary=The%20Federal%20Open%20Market%20Committee%20begins%20a%202-day%20meeting%20today%2C%20its%20fourth%20scheduled%20meeting%20of%20the%20year%2C%20and%20fifth%20overall.%20The%20FOMC%20is%20the%20monetary%20policy-setting%20part%20of%20the%20government%20and%20its%20primary%20tool%20for%20that%20purpose%20is%20the%20Fed%20Funds%20Rate.%26nbsp%3B%20The%20Fed%20Funds%20Rate%20is%20the%20dictated%20rate%20at%20wh&amp;source=brianguzman.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Making%20A%20Mortgage%20Rate%20Strategy%20Ahead%20Of%20The%20Fed%27s%20Meeting%20This%20Week%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22The%20Federal%20Open%20Market%20Committee%20begins%20a%202-day%20meeting%20today%2C%20its%20fourth%20scheduled%20meeting%20of%20the%20year%2C%20and%20fifth%20overall.%20The%20FOMC%20is%20the%20monetary%20policy-setting%20part%20of%20the%20government%20and%20its%20primary%20tool%20for%20that%20purpose%20is%20the%20Fed%20Funds%20Rate.%26nbsp%3B%20The%20Fed%20Funds%20Rate%20is%20the%20dictated%20rate%20at%20wh%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;title=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week&amp;srcUrl=http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/&amp;srcTitle=Making+A+Mortgage+Rate+Strategy+Ahead+Of+The+Fed%27s+Meeting+This+Week&amp;snippet=POST_SUMMARY" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.brianguzman.com/fomc-meeting-lock-strategy-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Historic Homes In The United States</title>
		<link>http://www.brianguzman.com/largest-historic-homes-united-states/</link>
		<comments>http://www.brianguzman.com/largest-historic-homes-united-states/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:49:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Interesting Homes]]></category>
		<category><![CDATA[Biltmore Estate,The Breakers,Hearst Castle]]></category>

		<guid isPermaLink="false">http://www.brianguzman.com/largest-historic-homes-united-states/</guid>
		<description><![CDATA[The Biltmore Estate, built in 1895 by George Washington Vanderbilt II, measures 175,000 square feet -- 83 times the size of a typical home today.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Brian Guzman and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="The Biltmore Estate in Asheville, NC" src="http://bringtheblog.com/i/largest-home-biltmore.jpg" alt="The Biltmore Estate in Asheville, NC" width="230" height="186" />In 2009, the median size of new homes started <a title="NAHB study on home size" href="http://www.nahb.org/generic.aspx?genericContentID=134543#top3" target="_blank">was roughly 2,100 square feet</a>. This figure was down from 2,200 square feet between 2005-2007 which, itself, was down from 2,350 in 2004.</p>
<p>Homes are getting smaller across the United States.</p>
<p>But, as compared to the nation&#8217;s <em>largest </em>homes, the shrinking is laughable. The Biltmore Estate, built in 1895 by George Washington Vanderbilt II, <a title="Biltmore Estate" href="http://en.wikipedia.org/wiki/Biltmore_Estate" target="_blank">measures 175,000 square feet</a> &#8212; 83 times the size of a typical home today.</p>
<p>The Biltmore Estate in Asheville, North Carolina is the largest home in the country and, meanwhile, <em>another </em>Vanderbilt-built property built in 1895 checks in at number two. <a title="The Breakers on Wikipedia" href="http://en.wikipedia.org/wiki/The_Breakers" target="_blank">The Breakers</a>, in Newport, Rhode Island, measures 165,000 square feet and cost $150 million to build in today&#8217;s dollars, adjusted for inflation.</p>
<p>Both homes are open to the public.</p>
<p>The next three largest U.S. estates in terms of square footage are:</p>
<ul>
<li><a title="Oheka Castle" href="http://en.wikipedia.org/wiki/Oheka_Castle" target="_blank">Oheka Castle</a> in Huntington, New York (109,000 square feet)</li>
<li><a title="Winterthur Museum and Country Estate" href="http://en.wikipedia.org/wiki/Winterthur_Museum_and_Country_Estate">Winterthur</a> in Winterthur, Delaware (96,582 square feet)</li>
<li><a title="Meadow Brook Hall" href="http://en.wikipedia.org/wiki/Meadow_Brook_Hall">Meadow Brook Hall</a> in Rochester Hills, Michigan (88,000 square feet)</li>
</ul>
<p>Hearst Castle, arguably the most famous &#8220;large home&#8221; in the country, measures 60,645 square feet and ranks 7th.</p>
<p>See the complete list of <a title="Largest Historic Homes in the United States on Wikipedia" href="http://en.wikipedia.org/wiki/Largest_Historic_Homes_in_the_United_States" target="_blank">Largest Historic Homes In The United States</a>, including their build date and architecture style, on Wikipedia.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.brianguzman.com/interesting-homes-the-skinniest-home-in-the-city-sells-for-21-million-2/" rel="bookmark" class="crp_title">Interesting Homes : The Skinniest Home In The City Sells For $2.1 Million</a></li><li><a href="http://www.brianguzman.com/interesting-homes-the-skinniest-home-in-the-city-sells-for-21-million/" rel="bookmark" class="crp_title">Interesting Homes : The Skinniest Home In The City Sells For $2.1 Million</a></li><li><a href="http://www.brianguzman.com/jobs-report-may-2010/" rel="bookmark" class="crp_title">May 2010 Jobs Report Gives A Temporary Boost To Home Affordability</a></li><li><a href="http://www.brianguzman.com/tax-credit-not-extended/" rel="bookmark" class="crp_title">The Home Buyer Tax Credit Extension Has Not Been Passed Into Law (Yet)</a></li><li><a href="http://www.brianguzman.com/foreclosures-may-2010/" rel="bookmark" class="crp_title">Bank Reposessions Reach Record Levels For The Second Straight Month</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;title=The+Largest+Historic+Homes+In+The+United+States" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;title=The+Largest+Historic+Homes+In+The+United+States" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;t=The+Largest+Historic+Homes+In+The+United+States" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Largest+Historic+Homes+In+The+United+States+-+http://b2l.me/5fh7u+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;title=The+Largest+Historic+Homes+In+The+United+States&amp;summary=In%202009%2C%20the%20median%20size%20of%20new%20homes%20started%20was%20roughly%202%2C100%20square%20feet.%20This%20figure%20was%20down%20from%202%2C200%20square%20feet%20between%202005-2007%20which%2C%20itself%2C%20was%20down%20from%202%2C350%20in%202004.%20Homes%20are%20getting%20smaller%20across%20the%20United%20States.%20But%2C%20as%20compared%20to%20the%20nation%27s%20largest%20homes%2C%20the%20shrinking%20is%20&amp;source=brianguzman.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Largest%20Historic%20Homes%20In%20The%20United%20States%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22In%202009%2C%20the%20median%20size%20of%20new%20homes%20started%20was%20roughly%202%2C100%20square%20feet.%20This%20figure%20was%20down%20from%202%2C200%20square%20feet%20between%202005-2007%20which%2C%20itself%2C%20was%20down%20from%202%2C350%20in%202004.%20Homes%20are%20getting%20smaller%20across%20the%20United%20States.%20But%2C%20as%20compared%20to%20the%20nation%27s%20largest%20homes%2C%20the%20shrinking%20is%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.brianguzman.com/largest-historic-homes-united-states/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.brianguzman.com/largest-historic-homes-united-states/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;title=The+Largest+Historic+Homes+In+The+United+States&amp;srcUrl=http://www.brianguzman.com/largest-historic-homes-united-states/&amp;srcTitle=The+Largest+Historic+Homes+In+The+United+States&amp;snippet=POST_SUMMARY" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.brianguzman.com/largest-historic-homes-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Buyer Tax Credit Extension Has Not Been Passed Into Law (Yet)</title>
		<link>http://www.brianguzman.com/tax-credit-not-extended/</link>
		<comments>http://www.brianguzman.com/tax-credit-not-extended/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Tax Credit,Bill]]></category>

		<guid isPermaLink="false">http://www.brianguzman.com/tax-credit-not-extended/</guid>
		<description><![CDATA[Contrary to what you may have read (or heard), the federal home buyer tax credit has not been extended past June 30, 2010. At least not yet.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Brian Guzman and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="border: 1px solid black; float: right; margin-left: 5px; margin-right: 5px;" title="Tax credit was not extended -- yet" src="http://bringtheblog.com/i/tax-credit-fact-fiction.jpg" alt="Tax credit was not extended -- yet" width="180" height="239" />As its June 30, 2010 closing deadline approaches, the federal home buyer tax credit is back in the news.</p>
<p>Unfortunately, the headlines are misleading.</p>
<p>Contrary to what you may have read (or heard), the federal home buyer tax credit has <em>not </em>been extended past June 30, 2010. At least not yet. And here&#8217;s why there&#8217;s confusion.</p>
<p>Look at these headlines from earlier this week:</p>
<ul>
<li>Senate Extends Date On Home-Buying Tax Credit (<a title="Inquirer story on tax credit" href="http://www.philly.com/philly/business/homepage/20100616_Settlement_date_extended_for_home-buying_credit.html#axzz0rACX74vY" target="_blank">Philadelphia Inquirer</a>)</li>
<li>U.S. Senate Approves Extension Of Home Buyer Tax Credit (<a title="NASDAQ story on tax credit" href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201006161548dowjonesdjonline000654&amp;title=us-senate-approves-extension-of-home-buyer-tax-credit" target="_blank">NASDAQ</a>)</li>
<li>Senate Approves Home Tax Credit Extension (<a title="Reuters story on tax credit" href="http://www.google.com/hostednews/ap/article/ALeqM5gyeaY6RTkGpP0yC5IUaTXUXLpe6AD9GCIFFO0" target="_blank">Reuters</a>)</li>
</ul>
<p>Now, nothing above is factually incorrect, but each neglects a key piece of the country&#8217;s law-making process &#8212; it takes more than the Senate to pass a law. For <a title="What is a bill? on Wikipedia" href="http://en.wikipedia.org/wiki/Bill_%28proposed_law%29" target="_blank">a bill to become a law</a>, it must pass the Senate <em>and </em>the House of Representatives and <em>then</em> it must be ratified by the President.</p>
<p>To date, we&#8217;ve only cleared just one of those 3 steps.</p>
<p>This means that the federal home buyer tax credit has <em>not </em>been formally extended. As of now, it&#8217;s still in discussion.&nbsp; Ultimately, though, if the extension <em>does</em> pass, it&#8217;s expected to extend the closing date deadline for Logan Square home buyers beyond the original June 30, 2010 date into September 2010.</p>
<p>Homeowners must still have been in contract as of April 30, 2010 to claim up to $8,000 in federal tax credits.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.brianguzman.com/tax-credit-2010/" rel="bookmark" class="crp_title">7 Weeks Remain To Find A Home, Claim Up To $8,000 In Tax Credits</a></li><li><a href="http://www.brianguzman.com/federal-tax-credit-april-30-deadline/" rel="bookmark" class="crp_title">The Federal Home Buyer Tax Credit Enters Its Home Stretch &#8212; 30 Days Left</a></li><li><a href="http://www.brianguzman.com/congress-expands-and-extends-the-first-time-home-buyer-tax-credit/" rel="bookmark" class="crp_title">Congress Expands And Extends The First-Time Home Buyer Tax Credit</a></li><li><a href="http://www.brianguzman.com/theres-100-days-left-to-claim-the-homebuyer-tax-credit/" rel="bookmark" class="crp_title">There&#8217;s 100 Days Left To Claim The Homebuyer Tax Credit</a></li><li><a href="http://www.brianguzman.com/theres-100-days-left-to-claim-the-homebuyer-tax-credit-2/" rel="bookmark" class="crp_title">There&#8217;s 100 Days Left To Claim The Homebuyer Tax Credit</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.brianguzman.com/tax-credit-not-extended/&amp;title=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.brianguzman.com/tax-credit-not-extended/&amp;title=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.brianguzman.com/tax-credit-not-extended/&amp;t=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29+-+http://b2l.me/4n278+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.brianguzman.com/tax-credit-not-extended/&amp;title=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29&amp;summary=As%20its%20June%2030%2C%202010%20closing%20deadline%20approaches%2C%20the%20federal%20home%20buyer%20tax%20credit%20is%20back%20in%20the%20news.%20Unfortunately%2C%20the%20headlines%20are%20misleading.%20Contrary%20to%20what%20you%20may%20have%20read%20%28or%20heard%29%2C%20the%20federal%20home%20buyer%20tax%20credit%20has%20not%20been%20extended%20past%20June%2030%2C%202010.%20At%20least%20not%20yet.%20And%20here%27&amp;source=brianguzman.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Home%20Buyer%20Tax%20Credit%20Extension%20Has%20Not%20Been%20Passed%20Into%20Law%20%28Yet%29%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22As%20its%20June%2030%2C%202010%20closing%20deadline%20approaches%2C%20the%20federal%20home%20buyer%20tax%20credit%20is%20back%20in%20the%20news.%20Unfortunately%2C%20the%20headlines%20are%20misleading.%20Contrary%20to%20what%20you%20may%20have%20read%20%28or%20heard%29%2C%20the%20federal%20home%20buyer%20tax%20credit%20has%20not%20been%20extended%20past%20June%2030%2C%202010.%20At%20least%20not%20yet.%20And%20here%27%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.brianguzman.com/tax-credit-not-extended/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.brianguzman.com/tax-credit-not-extended/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.brianguzman.com/tax-credit-not-extended/&amp;title=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29&amp;srcUrl=http://www.brianguzman.com/tax-credit-not-extended/&amp;srcTitle=The+Home+Buyer+Tax+Credit+Extension+Has+Not+Been+Passed+Into+Law+%28Yet%29&amp;snippet=POST_SUMMARY" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.brianguzman.com/tax-credit-not-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Sellers : Housing Starts Fall To 1-Year Low In May 2010</title>
		<link>http://www.brianguzman.com/housing-starts-may-2010/</link>
		<comments>http://www.brianguzman.com/housing-starts-may-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:50:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Housing Starts,Building Permits]]></category>

		<guid isPermaLink="false">http://www.brianguzman.com/housing-starts-may-2010/</guid>
		<description><![CDATA[Single-family housing starts plummeted to a one-year low in May, just 30 days after soaring to a 20-month high.  It's no wonder home builders are confused.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Brian Guzman and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 5px; margin-right: 5px;" title="Housing starts June 2008 - May 2010" src="http://bringtheblog.com/i/housing-starts-201005.png" alt="Housing starts June 2008 - May 2010" width="216" height="302" />Single-family housing starts plummeted to a one-year low in May, just 30 days after soaring to a 20-month high.&nbsp; It&#8217;s no wonder <a title="NAHB builder confidence for June 2010" href="http://www.nahb.org/news_details.aspx?newsID=10938" target="_blank">home builders are confused</a>.</p>
<p>Against a revised April figure, <a title="Housing Starts report" href="http://www.census.gov/pub/const/newresconst.pdf" target="_blank">Housing Starts fell 97,000 units in May</a>, a figure representing almost one-fifth of the total market size.</p>
<p>It&#8217;s the worst showing for Housing Starts since<em> </em>May 2009, a surprise to builders and economists alike.</p>
<p>Furthermore, single-family Building Permits plunged in May, too &#8212; down 10 percent from April. A permit is a certification from local government that authorizes home construction.</p>
<p>Housing permits are a precursor to Housing Starts with 82% of homes starting construction <a title="Census Bureau construction stats" href="http://www.census.gov/const/pct_authtostart_cust.xls" target="_blank">within 60 days of permit-issuance.</a> Fewer permits, therefore, directly reduces the number of new homes coming to market in the coming months.</p>
<p>For home buyers in Logan Square , this should create a sense of urgency.</p>
<p>Home prices are based on supply and demand and supply appears to be falling about the same time that economists predict <a title="Experts call for a surge in home demand" href="http://money.cnn.com/2010/06/15/real_estate/new_housing_bubble/" target="_blank">a surge in home demand</a>.&nbsp; It could spell rising home prices and a complete loss of negotiation power with home sellers.</p>
<p>For now, though, home affordability remains high with properties cheap and mortgage rates near all-time lows. If you plan to buy a home later this year, the May 2010 Housing Starts data may be a reason to move up your timeframe a bit.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.brianguzman.com/housing-starts-jump-home-sellers-lament-2/" rel="bookmark" class="crp_title">Housing Starts Jump; Home Sellers Lament.</a></li><li><a href="http://www.brianguzman.com/housing-permits-spike-for-the-second-straight-month-2/" rel="bookmark" class="crp_title">Housing Permits Spike For The Second Straight Month</a></li><li><a href="http://www.brianguzman.com/housing-permits-spike-for-the-second-straight-month/" rel="bookmark" class="crp_title">Housing Permits Spike For The Second Straight Month</a></li><li><a href="http://www.brianguzman.com/housing-starts-jump-home-sellers-lament/" rel="bookmark" class="crp_title">Housing Starts Jump; Home Sellers Lament.</a></li><li><a href="http://www.brianguzman.com/housing-starts-march-2010/" rel="bookmark" class="crp_title">Housing Starts Data Hints That Housing Will Expand Even After The Tax Credit Expires</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
